<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fan Stop Central &#187; This Day in Sports History</title>
	<atom:link href="http://www.fanstopcentral.com/fan-talk/category/sports/this-day-in-sports-history/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fanstopcentral.com/fan-talk</link>
	<description>Sports - Movies - Music - TV - Video ... Fans of All Sorts</description>
	<lastBuildDate>Tue, 25 Oct 2011 17:01:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>This Day in Sports History</title>
		<link>http://www.fanstopcentral.com/fan-talk/this-day-in-sports-history-13</link>
		<comments>http://www.fanstopcentral.com/fan-talk/this-day-in-sports-history-13#comments</comments>
		<pubDate>Thu, 02 Feb 2006 14:35:50 +0000</pubDate>
		<dc:creator>Fan Stop Central</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports in General]]></category>
		<category><![CDATA[This Day in Sports History]]></category>

		<guid isPermaLink="false">http://www.fanstopcentral.com/fan-talk/?p=29</guid>
		<description><![CDATA[February 2, 1997: 
Mark O’Meara shoots his fourth consecutive round of 67, holding off a charging Tiger Woods and third-round leader David Duval to win his fifth Pebble Beach National Pro-Am. With Woods posting a sizzling 8-under-par 64 in the final round, O’Meara sinks a chip-in for birdie from 20 feet on the 16th hole. [...]]]></description>
		<wfw:commentRss>http://www.fanstopcentral.com/fan-talk/this-day-in-sports-history-13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Day in Sports History</title>
		<link>http://www.fanstopcentral.com/fan-talk/this-day-in-sports-history-12</link>
		<comments>http://www.fanstopcentral.com/fan-talk/this-day-in-sports-history-12#comments</comments>
		<pubDate>Wed, 01 Feb 2006 14:20:50 +0000</pubDate>
		<dc:creator>Fan Stop Central</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports in General]]></category>
		<category><![CDATA[This Day in Sports History]]></category>

		<guid isPermaLink="false">http://www.fanstopcentral.com/fan-talk/?p=28</guid>
		<description><![CDATA[February 1, 1988: 
The New Jersey Nets snap a 26-game road losing streak by beating Dallas, 108-103, at Reunion Arena as 6&#8217;1&#8243; John Bagley becomes the shortest man ever to record a triple-double. The stocky Nets guard has 19 points, 10 rebounds and 10 assists to lead his team’s rally from 11 points behind the [...]]]></description>
		<wfw:commentRss>http://www.fanstopcentral.com/fan-talk/this-day-in-sports-history-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Day in Sports History</title>
		<link>http://www.fanstopcentral.com/fan-talk/this-day-in-sports-history-11</link>
		<comments>http://www.fanstopcentral.com/fan-talk/this-day-in-sports-history-11#comments</comments>
		<pubDate>Tue, 31 Jan 2006 15:39:12 +0000</pubDate>
		<dc:creator>Fan Stop Central</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports in General]]></category>
		<category><![CDATA[This Day in Sports History]]></category>

		<guid isPermaLink="false">http://www.fanstopcentral.com/fan-talk/?p=27</guid>
		<description><![CDATA[January 31, 1960: 
Presaging the NBA’s extension to the West Coast, the Philadelphia Warriors beat the Minneapolis Lakers, 114-104, at the Cow Palace in San Francisco. Rookie sensation Wilt Chamberlain of the Warriors leads all scorers with 41 points, while Elgin Baylor paces the Lakers with 21. Tomorrow night the two clubs will meet in [...]]]></description>
		<wfw:commentRss>http://www.fanstopcentral.com/fan-talk/this-day-in-sports-history-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Day in Sports History</title>
		<link>http://www.fanstopcentral.com/fan-talk/this-day-in-sports-history-10</link>
		<comments>http://www.fanstopcentral.com/fan-talk/this-day-in-sports-history-10#comments</comments>
		<pubDate>Mon, 30 Jan 2006 14:50:13 +0000</pubDate>
		<dc:creator>Fan Stop Central</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports in General]]></category>
		<category><![CDATA[This Day in Sports History]]></category>

		<guid isPermaLink="false">http://www.fanstopcentral.com/fan-talk/?p=26</guid>
		<description><![CDATA[January 30, 1973: 
Jim Harrison of the WHA’s Alberta Oilers becomes the first player in the modern era to score 10 points in a big-league game, leading to an 11-3 blowout of the New York Raiders at the Edmonton Gardens. Harrison’s three goals and seven assists break the WHA single-game points record of seven established [...]]]></description>
		<wfw:commentRss>http://www.fanstopcentral.com/fan-talk/this-day-in-sports-history-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Day in Sports History</title>
		<link>http://www.fanstopcentral.com/fan-talk/this-day-in-sports-history-9</link>
		<comments>http://www.fanstopcentral.com/fan-talk/this-day-in-sports-history-9#comments</comments>
		<pubDate>Fri, 27 Jan 2006 14:30:08 +0000</pubDate>
		<dc:creator>Fan Stop Central</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports in General]]></category>
		<category><![CDATA[This Day in Sports History]]></category>

		<guid isPermaLink="false">http://www.fanstopcentral.com/fan-talk/?p=25</guid>
		<description><![CDATA[January 27, 1960:
Seventeen-year-old Australian Margaret Smith arrives on the big-time tennis stage, upsetting reigning Wimbledon and U.S. champion Maria Bueno of Brazil in blistering 100° heat on the grass in the quarterfinals of the Australian National Championships. Readily establishing command, Smith pins Bueno to the baseline with powerful passing shots, neutralizing her customary serve-and-volley game. [...]]]></description>
		<wfw:commentRss>http://www.fanstopcentral.com/fan-talk/this-day-in-sports-history-9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Day in Sports History</title>
		<link>http://www.fanstopcentral.com/fan-talk/this-day-in-sports-history-8</link>
		<comments>http://www.fanstopcentral.com/fan-talk/this-day-in-sports-history-8#comments</comments>
		<pubDate>Thu, 26 Jan 2006 16:13:50 +0000</pubDate>
		<dc:creator>Fan Stop Central</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports in General]]></category>
		<category><![CDATA[This Day in Sports History]]></category>

		<guid isPermaLink="false">http://www.fanstopcentral.com/fan-talk/?p=24</guid>
		<description><![CDATA[January, 26, 1989: 
Kurt Rambis, nicknamed “Clark Kent” because of his resemblance to the mild-mannered reporter who turns into Superman, scoops up a loose ball and scores at the buzzer to give the Charlotte Hornets an 89-88 win over the Utah Jazz. Despite ardent local support, the first-year franchise will finish 20-62 in its inaugural [...]]]></description>
		<wfw:commentRss>http://www.fanstopcentral.com/fan-talk/this-day-in-sports-history-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Day in Sports History</title>
		<link>http://www.fanstopcentral.com/fan-talk/this-day-in-sports-history-7</link>
		<comments>http://www.fanstopcentral.com/fan-talk/this-day-in-sports-history-7#comments</comments>
		<pubDate>Wed, 25 Jan 2006 14:33:28 +0000</pubDate>
		<dc:creator>Fan Stop Central</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports in General]]></category>
		<category><![CDATA[This Day in Sports History]]></category>

		<guid isPermaLink="false">http://www.fanstopcentral.com/fan-talk/?p=23</guid>
		<description><![CDATA[January 25, 1951: 
Longtime antagonists Terrible Ted Lindsay of the Red Wings and Wild Bill Ezinicki of the Bruins renew their hostilities with a four-star imbroglio, enlivening a 3-3 tie at the Olympia in Detroit. The two combatants slug it out in the third period and start up again near the penalty box area after [...]]]></description>
		<wfw:commentRss>http://www.fanstopcentral.com/fan-talk/this-day-in-sports-history-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Day in Sports History</title>
		<link>http://www.fanstopcentral.com/fan-talk/this-day-in-sports-history-6</link>
		<comments>http://www.fanstopcentral.com/fan-talk/this-day-in-sports-history-6#comments</comments>
		<pubDate>Tue, 24 Jan 2006 14:19:39 +0000</pubDate>
		<dc:creator>Fan Stop Central</dc:creator>
				<category><![CDATA[College Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports in General]]></category>
		<category><![CDATA[This Day in Sports History]]></category>

		<guid isPermaLink="false">http://www.fanstopcentral.com/fan-talk/?p=22</guid>
		<description><![CDATA[January 24, 1988: 
UNLV holds Temple scoreless for the last four minutes of the game, wiping out a seven-point deficit, and Anthony Todd hits a short jumper with two seconds left to give the Runnin’ Rebels a 59-58 win over the previously unbeaten Owls at the Thomas &#038; Mack Center. UNLV (17-1) completes its late [...]]]></description>
		<wfw:commentRss>http://www.fanstopcentral.com/fan-talk/this-day-in-sports-history-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Day in Sports History</title>
		<link>http://www.fanstopcentral.com/fan-talk/this-day-in-sports-history-5</link>
		<comments>http://www.fanstopcentral.com/fan-talk/this-day-in-sports-history-5#comments</comments>
		<pubDate>Fri, 20 Jan 2006 14:42:35 +0000</pubDate>
		<dc:creator>Fan Stop Central</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports in General]]></category>
		<category><![CDATA[This Day in Sports History]]></category>

		<guid isPermaLink="false">http://www.fanstopcentral.com/fan-talk/?p=21</guid>
		<description><![CDATA[January 20, 1974: 
At age 26, Johnny Miller captures the Tucson Open by three strokes over rookie pro Ben Crenshaw and becomes the first golfer to win the first three events of the year on the PGA Tour. Following his impressive wins at Pebble Beach and Phoenix, Miller is now 37 under par for the [...]]]></description>
		<wfw:commentRss>http://www.fanstopcentral.com/fan-talk/this-day-in-sports-history-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Day in Sports History</title>
		<link>http://www.fanstopcentral.com/fan-talk/this-day-in-sports-history-4</link>
		<comments>http://www.fanstopcentral.com/fan-talk/this-day-in-sports-history-4#comments</comments>
		<pubDate>Thu, 19 Jan 2006 14:30:42 +0000</pubDate>
		<dc:creator>Fan Stop Central</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports in General]]></category>
		<category><![CDATA[This Day in Sports History]]></category>

		<guid isPermaLink="false">http://www.fanstopcentral.com/fan-talk/?p=20</guid>
		<description><![CDATA[January 19, 1987: 
Unassuming role player Louis Orr earns the hero’s laurels for the Knicks on Martin Luther King Day at Madison Square Garden. After the Knicks squander a seven-point lead in the final minute, Orr hits a 22-foot jumper off glass from the head of the circle as time expires to beat Boston, 111-109. [...]]]></description>
		<wfw:commentRss>http://www.fanstopcentral.com/fan-talk/this-day-in-sports-history-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

